SP Jain Institute of Management and Research or SPJIMR is a non-profit private B-School situated in Mumbai, Maharashtra, India. The institute was established in 1981, is considered as one of the top B-schools in India.
Table of Contents
show
OVERVIEW
| Name Of College | SP Jain Institute of Management and Research |
|---|---|
| Commonly Known As | SPJIMR / SP Jain |
| Established in | 1981 |
| Affiliated With | Bharatiya Vidya Bhavan |
| Approved By | AICTE |
| Institution Type | Private |
| Ranking | 20th in Management Category (by NIRF 2024) |
| Official Website | https://www.spjimr.org/ |
| Contact No. | +91-9098504697 |
SPJIMR Courses & Seat Matrix
| Course | Seats | Duration |
|---|---|---|
| PGDM in Management | 240 | 2 Years |
| PGDM in Business Management | 120 | 2 Years |
| PGPM | 180 | 2 Years |
SPJIMR Fee Structure 2025
| Course | Total Tuition Fee |
|---|---|
| PGDM in Management | INR 20,42,000/- |
| PGDM in Business Management | INR 20,75,000/- |
| PGPM | INR 22,10,000/- |
How to Apply for the College?
Here are the step by step process to apply for the SPJIMR Mumbai.
- Visit the official website.
- Here, you need to click on the online application form for getting admission to your desired management course.
- Before applying online, you must complete the online form to determine your eligibility.
- You must pay the current application fee after providing the relevant information and submitting documents to your online application.
- If you are among the short-listed candidates, you will be called for the next round.
Admission Procedure
The Minimum Eligibility to get admission in SPJIMR is listed below.
| COURSE | ELIGIBILITY | ADMISSION CRITERIA |
|---|---|---|
| PGDM | Graduate with a minimum of 50% marks in the aggregate | Based on the merit of the CAT exam |
| PGPM | Graduate with a minimum of 50% marks in the aggregate | Based on the merit of the CAT exam |
SPJIMR Placements Statistics 2024
| Particulars | Statistics |
|---|---|
| Highest Package | INR 81 LPA |
| Average Package | INR 33 LPA |
| Median Package | INR 31.50 LPA |
| Number of Recruiters | 72 |
| New Recruiters | 33 |
| PPO/PPIs Offered | 138 |
| Placement rate | 100% |
Top Recruiters
| Accenture Strategy | PwC |
| Alvarez & Marsal | KPMG |
| Bain & Co. | Kearney |
| Boston Consulting Group | Infosys Consulting |
| Deloitte | GEP |
| Ernst & Young | Colgate-Palmolive |
FAQ’s
Is SPJIMR a Tier 1 college?
Yes, SPJIMR is a Tier 1 management college and it is one of the top B-schools in India.
Is SPJIMR Mumbai private or government?
SPJIMR Mumbai is a private B-School.